Electrik Cigarette Nicotine Filter Cartridge
Our cartridges are composed of inhaler and nicotine fluid container. There is some nicotine fluid ready for atomising in the container, with six different densities for different smokers. The nicotine fluid is purified from tobacco by biological technology, removing the harmful substances in the tobacco and keeping harmless or useful substances, as well as adding essence. It not only keeps the cigarette's basic function but also removes the harmful substances. Since one cartridge contains nicotine equivalent to 9-11 cigarettes, smokers can consume 2 cartridges per day if they smoke one pack of 20 cigarettes per day
How many cigarettes does one cartridge equate to?
One Electronic Cigarette nicotine filter cartridge is equivalent to around 9-11 cigarettes.
Due to smokers different habits and brand selection, nicotine content and consumption varies: for example, usually the marking on the cigarette packet is marked as 1.1mg, indicating that the inhaled nicotine content is 1.1mg per cigarette. Therefore the nicotine content for the whole packet of 20 is 1.1mg*20=22mg.
One nicotine filter cartridge can be used for up to 150 inhalations, equivalent to 9-11 common cigarettes although the nicotine content is lower.
Each of our Electronic Cigarette's atomised nicotine fileter cartridges is classified into six ratings of nicotine content and equivalent to a number of tobacco cigarettes
Nicotine Filter Cartridge Selection Guide |
|---|
CIGARETTES | mg Nicotine per cigarette | Cartridge |
|---|
Berkeley Superkings Ultra Mild | 0.1 | GSK No.2 |
Mayfair Fine Kingsize | 0.1 | GSK No.2 |
Silk Cut Blue | 0.3 | GSK No.5 |
Ronson Lights KS | 0.4 | GSK No.5 |
JPS Lights | 0.5 | GSK No. 5 |
Marlboro Light | 0.5 | GSK No.5 |
Gauloises Disque Bleu | 0.5 | GSK No. 5 |
Silk Cut (Purple) | 0.5 | GSK No. 5 |
Lambert & Butler Gold | 0.5 | GSK No. 5 |
Royals Blue | 0.6 | GSK No. 6 |
Windsor Blue Smooth | 0.6 | GSK No. 6 |
Rothmans KS Lights | 0.6 | GSK No. 6 |
Sterling Smooth | 0.6 | GSK No. 6 |
Mayfair Lights | 0.6 | GSK No. 6 |
Dunhill Light | 0.7 | GSK No. 6 |
Lambert & Butler Smooth | 0.7 | GSK No. 6 |
Embassy Blue | 0.7 | GSK No. 6 |
Sovereign | 0.8 | GSK No. 7 |
Sterling Kingsize / Superkings | 0.8 | GSK No. 7 |
Mayfair Kingsize | 0.8 | GSK No. 7 |
Red Band Superkings | 0.8 | GSK No. 7 |
Red Band Light Kingsize | 0.8 | GSK No. 7 |
Embassy Filter | 0.8 | GSK No. 7 |
Marlboro Filter | 0.8 | GSK No. 7 |
Peter Stuyvesant 100's | 0.8 | GSK No. 7 |
Dorchester KS | 0.8 | GSK No. 7 |
Windsor Blue | 0.8 | GSK No. 7 |
Red Band Super Kings | 0.8 | GSK No. 7 |
Red Band (Light Kingsize) | 0.8 | GSK No. 7 |
Berkeley Superkings | 0.9 | GSK No. 7 |
Lambert & Butler Silver | 0.9 | GSK No. 7 |
Camel Filter | 0.9 | GSK No. 7 |
Benson & Hedges Gold | 0.9 | GSK No. 7 |
Marlboro KS | 0.9 | GSK No. 7 |
Royals Red | 0.9 | GSK No. 7 |
Lambert & Butler Silver | 0.9 | GSK No. 7 |
Dunhill | 0.9 | GSK No. 7 |
Regal | 0.9 | GSK No. 7 |
Embassy No. 1 | 0.9 | GSK No. 7 |
B&H Special Filter KS | 1.0 | GSK No. 8 |
Rothmans KS | 1.0 | GSK No. 8 |
Raffles | 1.0 | GSK No. 8 |
Gitanes Blonde Filter | 1.0 | GSK No. 8 |
J Player Special KS | 1.0 | GSK No. 8 |
Elite Superkings | 1.0 | GSK No. 8 |
Maxim | 1.0 | GSK No. 8 |
Sobranie Cocktail 100's | 1.1 | GSK No. 8 |
Old Holborn - Hand Rolling Tobacco | High | GSK No. 9 |
Golden Virginia Hand Rolling Tobacco | High | GSK No. 9 |
Beat the Smoking Ban!
Continue enjoying your pleasure more healthily
While saving £££££'s
No smoke smelling clothes, no bad breath, no stained teeth
No social embarrassment
No passive smoking. Can be enjoyed anywhere