Enzymatic Therapy Womans Choice AM/PM Menopause Formula 60 capsThis is the situation: Estrogen levels decline when you're in your 40s and 50s, leading to menopause. With AM/PM Menopause Formula™, one white pill in the morning gives you the energy needed for a full day. One purple pill before bedtime lets you fall asleep naturally. Now the two worst parts of menopause can be your best-day and night.
Recommendations: AM: One (white) AM tablet in the morning. PM: One (purple) PM tablet approximately 30-45 minutes before bedtime. It may take four to five weeks to achieve full benefits. Continue use to maintain benefits.
Notes: CAUTION: Women who are pregnant or nursing should not use this product. If taking prescription drugs, consult your healthcare practitioner prior to use. Suntheanine®, a patented form of L-Theanine, is a trademark of Taiyo International, Inc.
Ingredients per AM Tablet | | |
| Ingredient | Amount | %RDA |
| Green Tea (Camellia sinesis) Leaf Extract standardised to contain 35mg of caffeine | 250mg | * |
| Panax Ginseng Root Phytosome | 50mg | * |
| One part Panax Ginseng Extract satndardised to contain 37.5% ginsenosides, bound to two parts phosphatidylcholine using a patented process | | |
| Black Cohosh(Cimicifuga racemosa) Root and Rhizome Extract standardised to contain 2.5% triterpene glycosides calculated as 27-deoxyactein | 20mg | * |
| | | |
| Ingredients per PM Tablet |
| Valerian (Valeriana officinalis) Root Extract standardised to contain a minimum of 0.8% valerenic acids | 200mg | * |
| Hops (Humulus lupulus) Flower Extract 6.6:1 | 100mg | * |
| L-Theanine (Suntheanine Brand) | 50mg | * |
| Black Cohosh(Cimicifuga racemosa) Root and Rhizome Extract standardised to contain 2.5% triterpene glycosides calculated as 27-deoxyactein | 20mg | * |
| | | |
| Other ingredients/ Both Formulas | | |
| cellulose, modified cellulose gum, modified cellulose, titanium dioxide colour, magnesium stearate, lecithen, carrot colour, carnauba wax, and paprika extract colour. | | |
| | | |
| Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial flavoring, preservatives and ingredients of animal origin. All colors used are from natural sources. | | |
| | | |
| RDA - Recommended Daily Allowance |
| * No EC RDA established for this ingredient |