Description
There are just a handful of natural ingredients in this Raspberry & Baobab Organic Whey Protein: Organic whey protein concentrate from organic milk(76%), freeze dried organic raspberry powder (15%), organic unrefined coconut sugar (5%), organic baobab powder (3%). And that’s it.
Per Serving
Each 25g serving of Raspberry & Baobab Organic Whey Protein contains 14.95g of protein, 395mg calcium, 4.43g of carbs and 0.9g of fat.
Nutritional Information
Typical Values | Per 100g | Per 25g Serving |
---|---|---|
Energy kJ/kcal | 1500/355 | 375/88.75 |
Protein | 59.81g | 14.95g |
Carbohydrate | 17.7g | 4.43g |
of which sugars | 10.1g | 0.7g |
Fat | 3.6g | 0.9g |
of which saturates | 3.3g | 0.65g |
Fibre | 6.2g | 1.55g |
Salt | 415mg | 103.75mg |
Calcium | 1580mg | 395mg (49.3% RI) |
Phosphorus | 797mg | 199mg (28.5% RI) |
RI = Reference intake of an average adult (8400 kJ/2000 kcal)
You can download an independent lab test certificate here.
Amino Acids
Amino Acid | Per 100 g | Per 25g Serving |
---|---|---|
Alanine | 3.47g | 867mg |
Arginine | 1.49g | 372mg |
Aspartic Acid | 7.1g | 1.77g |
Cystine | 1.47g | 367mg |
Glutamic Acid | 11.3g | 2.82g |
Glycine | 1.21g | 302mg |
Histidine | 1g | 250mg |
Isoleucine* | 3.64g | 910mg |
Leucine* | 6.52g | 1.63g |
Lysine | 6.32g | 1.58g |
Methionine | 1.38g | 345mg |
Phenylalanine | 2.25g | 562mg |
Proline | 3.79g | 947mg |
Serine | 3.77g | 942mg |
Threonine | 4.35g | 1.08g |
Tryptophan | 1.16g | 290mg |
Tyrosine | 1.73g | 432mg |
Valine* | 3.61g | 902mg |
* Branched Chain Amino Acids (BCAAs)
Reviews
There are no reviews yet.