Description
Providing 80% protein isolates
We think you will find Protein 80 a fantastic and diverse product. Particularly suitable for sports enthusiasts since muscle mass can only be increased if the diet provides enough protein, it can be used as a high protein meal replacement for slimmers and is ideal for those recovering from illness and/or those with low appetites.
Typically:
| per 20g | per 100g serving | ||
| Energy | 291kJ/70kcal | 1455kJ/348kcal | |
| Protein | 16.7g | 83.6g | |
| Carbohydrate | 0.5g | 2.7g | |
| Fat | 0.3g | 1.3g | |
| Fat | 0.3g | 1.3g |
AMINO ACID PROFILE
| Typically Per20g | Typically Per100g | ||
| Alanine | 0.86g | 4.3g | |
| Arginine | 1.74g | 8.7g | |
| Aspartic Acid | 2.3g | 11.5g | |
| Cysteine | 0.2g | 1.0g | |
| Glutamic Acid | 3.36g | 16.8g | |
| Glycine | 0.82g | 4.1g | |
| Histidine | 0.5g | 2.5g | |
| Isoleucine | 0.9g | 4.5g | |
| Leucine | 1.68g | 8.4g | |
| Lysine | 1.44g | 7.2g | |
| Methionine | 10.22g | 1.1g | |
| Phenylalanine | 1.1g | 5.5g | |
| Proline | 0.9g | 4.5g | |
| Serine | 1.06g | 5.3g | |
| Threonine | 0.78g | 3.9g | |
| Tryptophan | 0.2g | 1.0g | |
| Tyrosine | 0.76g | 3.8g | |
| Valine | 1.0g | 5.0g | |
| Essential Amino Acid | BCAA |
Pea Protein Isolate
Free from wheat, gluten, dairy products, egg, soya and animal products.



Reviews
There are no reviews yet.