Description
Recommended daily amount: 1-2 heaped teaspoon (approx. 4 g) powder
Serving suggestion: Mix 1 heaped teaspoon (approx. 4 g) powder into a glass (2 dl) of of water or vegetable juice.
Ingredients: 100% chlorella algae powder
Net weight: 100 g
Servings per container: 25
Energy and Nutrition facts:
| Amount in 100 g | NRV* % / 100 g | Amount in 4 g | NRV* % / 4 g | |
| Energy | 1450 kJ / 343 kcal | 17,15% | 58 kJ / 13,72 kcal | 0,69% |
| Total fat | 2,3 g | 3,29% | 0,092 g | 0,13% |
| Saturates | 0,6 g | 3% | 0,024 g | 0,12% |
| Carbohydrate | 13,8 g | 5,31% | 0,552 g | 0,21% |
| Sugars | 0,4 g | 0,44% | 0,016 g | 0,017% |
| Fiber | 12,4 g | -** | 0,496 g | -** |
| Protein | 60,1 g | 120,2% | 2,404 g | 4,81% |
| Salt | 0,2 g | 3,33% | 0,008 g | 0,13% |
| Total carotenoids | 500 mg | -** | 20 mg | -** |
| Iodine | 300 µg | 200% | 12 µg | 8% |
| Chlorophyll | 1000 mg | -** | 40 mg | -** |
*NRV: nutritional reference value
**: no NRV established
Reference intake of an average adult (8400 kJ / 2000 kcal).
Origin: EU
Don’t exceed the recommended daily amount! Keep out of the reach of children!


Reviews
There are no reviews yet.